• 814-676-3474 [f] 814-676-3473
  • contact
Fluorocarbon Leader - Clear 100M
  • SKU: FC180-10
  • Availability: in stock Many in stock Out of stock You can purchase this product but it's out of stock

Fluorocarbon Leader - Clear 100M

$156.95
Shipping calculated at checkout.
    DESCRIPTION

    Clear - Leader Material 
    100% Fluorocarbon Line

    Exceeds the Performance Demands of Professional Guides, Boat Captains, and Tournament Anglers! Guaranteed.

    GAMMA’S 100% Fluorocarbon Leader Material has increased flexibility, suppleness and strength while retaining its natural refractive qualities, making it virtually invisible under water.

    • 2 times more flexible and shock resistant than other leading FC lines
    • Higher strength 
    • Exclusive processing eliminates all inherent drawbacks of Fluorocarbon lines
    • More hookups and larger worldclass fish landed… GUARANTEED!

    GAMMA - 100% Fluorocarbon Transparent Leader Material
    CLEAR       100M - SPOOLS
    Item # US Size Diameter Actual Break Strength Length
    FC104-10 4# 0.07" (0.18 mm) 6.6 lb (3.0 kg) 110 yds (100 M)
    FC106-10 6# 0.08" (0.20 mm) 8.8 lb (4.0 kg) 110 yds (100 M)
    FC108-10 8# 0.09" (0.22 mm) 10.0 lb (4.5 kg) 110 yds (100 M)
    FC110-10 10# 0.010" (0.25 mm) 11.5 lb (5.2 kg) 110 yds (100 M)
    FC112-10 12# 0.013" (0.33 mm) 17.6 lb (8.0 kg) 110 yds (100 M)
    FC116-10 16# 0.015" (0.38 mm) 22.0 lb (10.0 kg) 110 yds (100 M)
    FC120-10 20# 0.017" (0.43 mm) 28.0 lb (12.8 kg) 110 yds (100 M)
    FC125-10 25# 0.019" (0.48 mm) 35.0 lb (16.0 kg) 110 yds (100 M)
    FC130-10 30# 0.021" (0.53 mm) 41.0 lb (18.6 kg) 110 yds (100 M)
    FC140-10 40# 0.024" (0.61 mm) 44.0 lb (20.0 kg) 110 yds (100 M)
    FC150-10 50# 0.026" (0.66 mm) 52.8 lb (24.0 kg) 110 yds (100 M)
    FC160-10 60# 0.029" (0.74 mm) 61.6 lb (28.0 kg) 110 yds (100 M)
    FC180-10 80# 0.035" (0.89 mm) 81.4 lb (37.0 kg) 110 yds (100 M)
    REVIEWS

    RELATED PRODUCTS

    BACK TO TOP