• 814-676-3474 [f] 814-676-3473
  • contact
Copolymer - Hi-Vis Gold Filler Spool
  • SKU: FCPF1-25
  • Availability: in stock Many in stock Out of stock You can purchase this product but it's out of stock

Copolymer - Hi-Vis Gold Filler Spool

$10.95
Shipping calculated at checkout.
    DESCRIPTION

    HI-VIS GOLD - GAMMA Polyflex 
    Copolymer Fishing Line

    Mono line that delivers it all.

    Catch more fish...GUARANTEED! Your time on the water is too valuable to be compromised by your line’s performance.

    • Higher breaking strength (up to 2x the stated size) 
    • Casts longer with accuracy 
    • More natural presentations 
    • Supple and abrasion resistant 
    • Low coil memory

    HI-VIS GOLD       FILLER SPOOLS
    Item # US Size Diameter Actual Break Strength Length
    FCPF1-22 2# 0.006" (0.15 mm) 4.9 lb (2.2 kg) 330 yds (300 M)
    FCPF1-23 4# 0.008" (0.20 mm) 8.5 lb (3.9 kg) 330 yds (300 M)
    FCPF1-24 6# 0.010" (0.25 mm) 13.0 lb (5.9 kg) 330 yds (300 M)
    FCPF1-25 8# 0.011" (0.28 mm) 15.0 lb (6.8 kg) 330 yds (300 M)
    FCPF2-22 10# 0.012" (0.30 mm) 17.5 lb (8.0 kg) 300 yds (275 M)
    FCPF2-23 12# 0.013" (0.33 mm) 20.0 lb (9.1 kg) 300 yds (275 M)
    FCPF2-24 14# 0.014" (0.36mm) 23.0 lb (10.5 kg) 300 yds (275 M)
    FCPF2-25 17# 0.015" (0.38 mm) 26.5lb (12.1 kg) 300 yds (275 M)
    FCPF3-16 20# 0.017" (0.43 mm) 34.0 lb (15.5 kg) 275 yds (250 M)
    FCPF3-17 25# 0.019" (0.48 mm) 42.0 lb (19.0 kg) 275 yds (250 M)
    FCPF4-16 30# 0.021" (0.53 mm) 51.0 lb (23.2 kg) 220 yds (200 M)
    FCPF4-17 40# 0.024" (0.61 mm) 62.0 lb (28.0 kg) 175 yds (160 M)
    REVIEWS

    RELATED PRODUCTS

    BACK TO TOP